Top Youtube Comedia canales
rango | YouTubero | suscriptores | reproducciones de vídeo | recuento de vídeo | categoría | empezado |
---|---|---|---|---|---|---|
1 | Alan Chikin Chow | 57,700,000 | 45,178,380,845 | 1,319 | Comedia | 2020 |
2 | LankyBox | 39,700,000 | 45,053,677,388 | 12,227 | Comedia | 2016 |
3 | ISSEI / いっせい | 41,100,000 | 31,377,324,657 | 2,970 | Comedia | 2014 |
4 | dednahype | 34,600,000 | 30,877,116,787 | 3,391 | Comedia | 2020 |
5 | Shorts Break | 42,400,000 | 29,891,334,608 | 659 | Comedia | 2021 |
6 | Marta and Rustam | 35,400,000 | 29,689,416,800 | 1,208 | Comedia | 2021 |
7 | Diary of 4 | 12,800,000 | 21,213,051,362 | 2,864 | Comedia | 2008 |
8 | Spider Slack | 36,300,000 | 20,735,821,525 | 1,332 | Comedia | 2020 |
9 | _vector_ | 28,800,000 | 20,437,153,202 | 565 | Comedia | 2019 |
10 | Topper Guild | 42,400,000 | 20,017,124,585 | 1,029 | Comedia | 2014 |
11 | Apu Alone | 16,700,000 | 19,463,162,153 | 5,075 | Comedia | 2021 |
12 | Alejo Igoa | 47,600,000 | 18,559,307,530 | 1,105 | Comedia | 2014 |
13 | Daniel LaBelle | 31,800,000 | 18,105,672,123 | 347 | Comedia | 2009 |
14 | MoniLina | 15,300,000 | 17,876,737,211 | 873 | Comedia | 2021 |
15 | The Tonight Show Starring Jimmy Fallon | 31,800,000 | 17,870,687,195 | 10,755 | Comedia | 2006 |
Top canales Youtube - Estadísticas detalle
rango | YouTubero | suscriptores/año | reproducciones de vídeo/Año | recuento de vídeo/Año |
---|---|---|---|---|
1 | Alan Chikin Chow | 14,425,000 | 11,294,595,211 | 329 |
2 | LankyBox | 4,962,500 | 5,631,709,673 | 1,528 |
3 | ISSEI / いっせい | 4,110,000 | 3,137,732,465 | 297 |
4 | dednahype | 8,650,000 | 7,719,279,196 | 847 |
5 | Shorts Break | 14,133,333 | 9,963,778,202 | 219 |
6 | Marta and Rustam | 11,800,000 | 9,896,472,266 | 402 |
7 | Diary of 4 | 800,000 | 1,325,815,710 | 179 |
8 | Spider Slack | 9,075,000 | 5,183,955,381 | 333 |
9 | _vector_ | 5,760,000 | 4,087,430,640 | 113 |
10 | Topper Guild | 4,240,000 | 2,001,712,458 | 102 |
11 | Apu Alone | 5,566,666 | 6,487,720,717 | 1,691 |
12 | Alejo Igoa | 4,760,000 | 1,855,930,753 | 110 |
13 | Daniel LaBelle | 2,120,000 | 1,207,044,808 | 23 |
14 | MoniLina | 5,100,000 | 5,958,912,403 | 291 |
15 | The Tonight Show Starring Jimmy Fallon | 1,766,666 | 992,815,955 | 597 |